<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impermanentmedia training &#38; consulting &#187; image editing</title>
	<atom:link href="http://www.impermanentmedia.com/tag/image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impermanentmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 00:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>image editing without breaking the bank</title>
		<link>http://www.impermanentmedia.com/984-image-editing-without-breaking-the-bank/</link>
		<comments>http://www.impermanentmedia.com/984-image-editing-without-breaking-the-bank/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:58:59 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[productivity software]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.impermanentmedia.com/?p=984</guid>
		<description><![CDATA[One of the keys to building websites, is properly preparing images to help pages load as quickly as possible. Generally speaking, programs like Photoshop, Illustrator, and Fireworks are used, but they can be quite spendy, ranging in price from $300 &#8211; $1000. If what you primarily need to do is crop, resize, and compress images [...]]]></description>
		<wfw:commentRss>http://www.impermanentmedia.com/984-image-editing-without-breaking-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

